London Office Space Rental Guide
Call us FREE on 0800 1444 106
London has some of the most expensive office space rental rates globally. There are three main areas that businesses tend to look for company premises,
West End, Midtown and City. In addition to this there is the
Canary Wharf area where many financial institutions are located. Midtown Offices are also referred to as Holborn Offices.
The table below shows you approximately how much you are likely to have to pay per month for conventional London Office Space. Remember this is for traditional office space, if you are looking for serviced office space costs use our office space calculator.
| RENTAL Per Sqft | Rates | Service Charges | ||||
| London Area | Low | High | Low | High | Low | High |
| £44.00 | £56.00 | £10.00 | £14.00 | £8.00 | £10.00 | |
| £35.00 | £45.00 | £7.00 | £10.00 | £7.00 | £10.00 | |
| £50.00 | £65.00 | £9.00 | £13.00 | £7.00 | £10.00 | |
| £45.00 | £55.00 | £8.00 | £13.00 | £7.00 | £10.00 | |
| £40.00 | £60.00 | £11.00 | £14.00 | £7.00 | £10.00 | |
| King’s Cross | £45.00 | £55.00 | £8.00 | £13.00 | £7.00 | £10.00 |
| Knightsbridge & Belgravia | £55.00 | £95.00 | £12.00 | £15.00 | £7.00 | £10.00 |
| £60.00 | £110.00 | £15.00 | £20.00 | £7.00 | £10.00 | |
| Midtown | £45.00 | £70.00 | £9.00 | £13.00 | £7.00 | £10.00 |
| North of |
£50.00 | £70.00 | £10.00 | £15.00 | £7.00 | £10.00 |
| Paddington | £45.00 | £55.00 | £8.00 | £13.00 | £7.00 | £10.00 |
| £45.00 | £65.00 | £11.00 | £15.00 | £7.00 | £10.00 | |
| St James’s | £60.00 | £110.00 | £15.00 | £20.00 | £7.00 | £10.00 |
| The City | £50.00 | £65.00 | £12.00 | £18.00 | £7.00 | £10.00 |
| £50.00 | £80.00 | £12.00 | £15.00 | £7.00 | £10.00 | |
| £40.00 | £60.00 | £9.00 | £13.00 | £7.00 | £10.00 | |


